料金比較表
- ホーム
- 料金比較表
※表示価格は税込となります
※中古車の場合、下回り蒸気洗車及び錆転換処理費用として別途5,000円
※商用車・トラックなどは下回りの処理についてはクリアーの施工はご利用できません。
横スクロールで表を確認いただけます
車種 | フレックスガード | フレックスガード プレミアム5 |
フレックスガード プラチナ10 |
メンテナンス | ||
---|---|---|---|---|---|---|
ブラック | クリアー | ブラック | ||||
ダ イ ハ ツ |
|
¥36,300 | ¥49,500 | ¥56,100 | ¥74,800 | ¥8,800 |
|
¥39,600 | ¥53,900 | ー | ¥78,100 | ¥8,800 | |
|
¥40,700 | ¥53,900 | ¥61,600 | ¥81,400 | ¥9,900 | |
|
¥42,900 | ¥57,200 | ¥64,900 | ¥85,800 | ¥8,000 | |
|
¥53,900 | ¥68,200 | ¥78,100 | ¥95,700 | ¥13,200 | |
ニ ッ サ ン |
|
¥36,300 | ¥49,500 | ¥56,100 | ¥74,800 | ¥8,800 |
|
¥39,600 | ¥53,900 | ー | ¥78,100 | ¥8,800 | |
|
¥37,000 | ¥53,900 | ¥61,600 | ¥81,400 | ¥9,900 | |
|
¥40,700 | ¥57,200 | ¥64,900 | ¥85,800 | ¥11,000 | |
|
¥48,400 | ¥62,700 | ¥68,200 | ¥91,300 | ¥12,100 | |
|
¥53,900 | ¥68,200 | ¥78,100 | ¥95,700 | ¥13,200 | |
|
¥59,400 | ¥73,700 | ¥81,400 | ¥106,700 | ¥14,300 | |
|
¥63,800 | ¥78,100 | ¥89,100 | ¥115,500 | ¥15,400 | |
ス バ ル |
|
¥36,300 | ¥49,500 | ¥56,100 | ¥74,800 | ¥8,800 |
|
¥39,600 | ¥53,900 | ー | ¥78,100 | ¥8,800 | |
|
¥42,900 | ¥57,200 | ¥85,800 | ¥73,000 | ¥12,100 | |
|
¥48,400 | ¥62,700 | ¥68,200 | ¥91,300 | ¥12,100 | |
|
¥53,900 | ¥68,200 | ¥78,100 | ¥95,700 | ¥13,200 | |
ス ズ キ |
|
¥36,300 | ¥49,500 | ¥56,100 | ¥74,800 | ¥8,800 |
|
¥39,600 | ¥53,900 | ー | ¥78,100 | ¥8,800 | |
|
¥40,700 | ¥53,900 | ¥61,600 | ¥81,400 | ¥9,900 | |
|
¥42,900 | ¥57,200 | ¥64,900 | ¥85,800 | ¥11,000 | |
|
¥48,400 | ¥62,700 | ¥68,200 | ¥91,300 | ¥12,100 | |
|
¥53,900 | ¥68,200 | ¥78,100 | ¥95,700 | ¥13,200 | |
ト ヨ タ |
|
¥36,300 | ¥49,500 | ¥56,100 | ¥74,800 | ¥8,800 |
|
¥39,600 | ¥53,900 | ー | ¥78,100 | ¥8,800 | |
|
¥40,700 | ¥53,900 | ¥61,600 | ¥81,400 | ¥9,900 | |
|
¥42,900 | ¥57,200 | ¥64,900 | ¥85,800 | ¥11,000 | |
|
¥48,400 | ¥62,700 | ¥68,200 | ¥91,300 | ¥12,100 | |
|
¥53,900 | ¥68,200 | ¥78,100 | ¥95,700 | ¥13,200 | |
|
¥59,400 | ¥73,700 | ¥81,400 | ¥106,700 | ¥14,300 | |
|
¥63,800 | ¥78,100 | ¥89,100 | ¥115,500 | ¥15,400 | |
マ ツ ダ |
|
¥36,300 | ¥49,500 | ¥56,100 | ¥74,800 | ¥8,800 |
|
¥39,600 | ¥53,900 | ー | ¥78,100 | ¥9,900 | |
|
¥40,700 | ¥53,900 | ¥61,600 | ¥81,400 | ¥9,900 | |
|
¥42,900 | ¥57,200 | ¥64,900 | ¥85,800 | ¥11,000 | |
|
¥48,400 | ¥62,700 | ¥68,200 | ¥91,300 | ¥12,100 | |
|
¥53,900 | ¥68,200 | ¥78,100 | ¥95,700 | ¥13,200 | |
|
¥59,400 | ¥73,700 | ¥81,400 | ¥106,700 | ¥14,300 | |
ミ ツ ビ シ |
|
¥36,300 | ¥49,500 | ¥56,100 | ¥74,800 | ¥8,800 |
|
¥39,600 | ¥53,900 | ー | ¥78,100 | ¥8,800 | |
|
¥40,700 | ¥53,900 | ¥61,600 | ¥81,400 | ¥9,900 | |
|
¥42,900 | ¥57,200 | ¥64,900 | ¥85,800 | ¥11,000 | |
|
¥48,400 | ¥62,700 | ¥68,200 | ¥91,300 | ¥12,100 | |
|
¥53,900 | ¥68,200 | ¥78,100 | ¥95,700 | ¥13,200 | |
|
¥59,400 | ¥73,700 | ¥81,400 | ¥106,700 | ¥14,300 | |
ホ ン ダ |
|
¥36,300 | ¥49,500 | ¥56,100 | ¥74,800 | ¥8,800 |
|
¥39,600 | ¥53,900 | ー | ¥78,100 | ¥8,800 | |
|
¥42,900 | ¥57,200 | ¥64,900 | ¥85,800 | ¥11,000 | |
|
¥48,400 | ¥62,700 | ¥68,200 | ¥91,300 | ¥12,100 | |
|
¥53,900 | ¥68,200 | ¥78,100 | ¥95,700 | ¥13,200 | |
|
¥59,400 | ¥73,700 | ¥81,400 | ¥106,700 | ¥14,300 |